University of Nairobi (UoN) Fees Payment For 2023/2024 academic year.
This post gives information about the official fees structure of the University of Nairobi (UON) to be pay by each programme’s students for the 2023/2024 academic year.
UON Fees payments for self-sponsored students (undergraduate & post graduate)
UON Fees payments for government-sponsored students
For any queries/clarifications,
please get in touch with the Finance office:
studentfinance@uonbi.ac.ke or cessp-g3@uonbi.ac.ke, fo@uonbi.ac.ke, helpdeskmain@uonbi.ac.ke
sn | College | Tel | help Desk Email | |
1 | College of Health Sciences | bursar-chs@uonbi.ac.ke | 020-491-5004 | chsbursarhelp@uonbi.ac.ke |
2 | College of Agriculture and Veterinary Sciences | bursar-cavs@uonbi.ac.ke | 020-491-6005 | cavsbursarhelp@uonbi.ac.ke |
3 | College of Architecture and Engineering | bursar-cae@uonbi.ac.ke | 020-491-3507 | caebursarhelp@uonbi.ac.ke |
4 | College of Humanities and Social Sciences | bursar-chss@uonbi.ac.ke | 020-491-3204 | chssbursarhelp@uonbi.ac.ke |
5 | College of Education and Education Studies | bursar-cees@uonbi.ac.ke | 020-491-6506 | ceesbursarhelp@uonbi.ac.ke |
6 | College of Biological and Physical Sciences | bursar-cbps@uonbi.ac.ke | 020-491-4111 | cbpsbursarhelp@uonbi.ac.ke |
7 | Kenya Science Campus | kscfinance@uonbi.ac.ke | 020-491-6722 / 020-491-6707 |
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends . There are buttons below for this (easy to use too).