Approved South Eastern Kenya University SEKU Fee Structure 2023/2024 Pdf Download for Self Sponsored Students and Government Sponsored students,
The official South Eastern Kenya University (SEKU) Fees Structure to be paid by each KUCCPS, Diploma, Certificate, Undergraduate, Postgraduate, Distance Learning, Short Course, and Masters programs student respectively for the 2023/2024 academic year has been released.
Details of South Eastern Kenya University (SEKU) fees 2023/2024 breakdown, tuition schedule, fees booklet, examination fees, residential fees, fees statement, quotation fees, finance booklet, student fees, payment procedures, funding, banking details, and other fees charged for the 2023/2024 academic year are accessible here on Kenyapen.com.
SEKU Fee Structure 2023/2024 For Self & Government Sponsored Students
The following policies and procedures are applicable to all students who officially register for programs at South Eastern Kenya University (SEKU). The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
GOVERNMENT SPONSORED STUDENTS FEES STRUCTURE.pdf
SELF SPONSORED STUDENTS FEES STRUCTURE.pdf
FEES STRUCTURE: SELF SPONSORED (MODULE II) STUDENTS
(a) SSP NEW STUDENTS
ITEM DESCRIPTION | SEMESTER I (Ksh) | SEMESTER II (Ksh) | TOTAL (Ksh) |
Science-based Degree | 42,000.00 | 42,000.00 | 84,000.00 |
Science-based Diploma | 21,000.00 | 21,000.00 | 42,000.00 |
Art-based Degree | 36,000.00 | 36,000.00 | 72,000.00 |
Art-based Diploma | 18,000.00 | 18,000.00 | 36,000.00 |
Statutory Fees | |||
Registration Fee | 1,000.00 Per Semester | ||
Library Fees | 1,000.00 Per Annum | ||
Medical Fee | 5,000.00 Per Annum | ||
Examination Fee | 3,000.00 Per Semester | ||
Computer Laboratory Fee | 5,000.00 Per Annum | ||
Caution Money | 5,000.00 Once | ||
Quality Assurance Fee | 1,000.00 Once | ||
Student Union Fees | 500.00 Per Annum | ||
Activity Fee | 2,000.00 Per Annum | ||
TOTAL | 23,500.00 |
NOTE:
- Project fees – Ksh 24,000.00(Once)
- Attachment fees – Ksh 21,000.00(Once)
The accommodation fee is ONLY applicable to students at Main Campus who reside within the University’s hostels.
(b) SSP NEW STUDENTS – BACHELOR OF SCIENCE (NURSING)
ITEM DESCRIPTION | YEAR 1 SEMESTER I (Ksh) | YEAR 1 SEMESTER 2 (Ksh) | YEAR 1 SEMESTER 3 (Ksh)) | TOTAL PER ANNUM (Ksh)) |
Tuition Fee | 64,809.00 | 64,808.00 | 64,808.00 | 194,425.00 |
Statutory Fees | ||||
Registration Fee | 1000.00 | 1000.00 | 1000.00 | 3000.00 |
Quality Assurance Fee | 1,000.00 Once | 1,000.00 | ||
Caution Money | 5,000.00 Once | 5,000.00 | ||
Library Fee | 1,000.00 | – | – | 1,000.00 |
Medical Fee | 5,000.00 | – | – | 5,000.00 |
Examination Fee | 3000.00 | 3000.00 | 3000.00 | 9000.00 |
Computer Laboratory Fee | 5,000.00 | – | – | 5,000.00 |
Student Union Fees. | 500.00 | – | – | 500.00 |
Activity Fee | 2000.00 | – | – | 2000.00 |
Clinical Placement Fee | – | – | 12375.00 | 12375.00 |
TOTAL | 88,309.00 | 68,808.00 | 81,183.00 | 238,300.00 |
SSP CONTINUING STUDENTS
ITEM DESCRIPTION | SEMESTER I (Ksh) | SEMESTERII (Ksh) | TOTAL (Ksh) |
Science-based Degree | 42,000.00 | 42,000.00 | 84,000.00 |
Science-based Diploma | 21,000.00 | 21,000.00 | 42,000.00 |
Art-based Degree | 36,000.00 | 36,000.00 | 72,000.00 |
Art-based Diploma | 18,000.00 | 18,000.00 | 36,000.00 |
Statutory Fees | |||
Registration Fee | 1,000.00 Per Semester | ||
Library Fees | 1,000.00 Per Annum | ||
Medical Fee | 5,000.00 Per Annum | ||
Examination Fee | 3,000.00 Per Semester | ||
Computer Laboratory Fee | 5,000.00 Per Annum | ||
Student Union Fees | 500.00 Per Annum | ||
Activity Fee | 2,000.00 Per Annum | ||
TOTAL | 17,500.00 |
SSP CONTINUING STUDENTS – BACHELOR OF SCIENCE (NURSING)
ITEM DESCRIPTION | YEAR 1 SEMESTER I (Ksh) | YEAR 1 SEMESTER 2 (Ksh) | YEAR 1 SEMESTER 3 (Ksh)) | TOTAL PER ANNUM (Ksh)) |
Tuition Fee | 64,809.00 | 64,808.00 | 64,808.00 | 194,425.00 |
Statutory Fees | ||||
Registration Fee | 1,000.00 | 1,000.00 | 1,000.00 | 3,000.00 |
Library Fee | 1,000.00 | – | – | 1,000.00 |
Medical Fee | 5,000.00 | – | – | 5,000.00 |
Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 9,000.00 |
Computer Laboratory Fee | 5,000.00 | – | – | 5,000.00 |
Student Union Fees. | 500.00 | – | – | 500.00 |
Activity Fee | 2,000.00 | – | – | 2000.00 |
Clinical Placement Fee | – | – | 12,375.00 | 12,375.00 |
TOTAL | 82,309.00 | 68,808.00 | 81,183.00 | 232,300.00 |
NOTE:
- The University will ONLY provide a bed and mattress.
- Science- based students are required to bring TWO white laboratory coats.
- Students should pay the required fees at any of the under listed University’s bank accounts and bring the bank deposit slips with them when they report for registration.
- The Student’s full Names and Registration Number should be presented to the bank on deposit:
- Do not deposit cheques or money orders into these accounts.
- All cheques and money orders are payable to the South Eastern Kenya University account
- Personal cheques are not acceptable.
UNIVERSITY ACCOUNT NUMBER(S) FOR FEES PAYMENT
ACCOUNT NAME | BANK | BRANCH | ACCOUNT NUMBER |
South Eastern Kenya University | National Bank of Kenya | SEKU | 0102152862000 |
South Eastern Kenya University | Equity Bank Ltd. | Kitui | 0720295920757 |
South Eastern Kenya University | Barclays Bank of Kenya | Kitui | 2023/2024558152 |
South Eastern Kenya University | Co-operative Bank | Kitui | 01129300544600 |
South Eastern Kenya University | Kenya Commercial Bank | Kitui | 1127693166 |
FEES PAYMENT USING MPESA
- Go to M-PESA menu and choose Lipa na M-PESA option
- Select Pay Bill option
- Key in the SEKU M-PESA business number – 339228
- Key in your Student Registration Number as your account number
- Key in the amount you wish to pay
- Key in your M-PESA PIN
- Check again to ensure you have input the correct information and send
- Wait for M-PESA SMS confirmation
FEES STRUCTURE: GOVERNMENT SPONSORED STUDENTS PROGRAMME
(GSSP) NEW STUDENTS
Please see table for Bachelor of Science in Nursing
ITEM DESCRIPTION | SEMESTER I (Kshs.) | SEMESTER II (Kshs.) | TOTAL (Kshs.) | |
Tuition Fee | 8,000.00 | 8,000.00 | 16,000.00 | |
Statutory Fees | ||||
Registration Fee | 500.00 | 500.00 | 1,000.00 | |
Library Fee | 1,000.00 | 1,000.00 | 2,000.00 | |
Medical Fee | 1,000.00 | 1,000.00 | 2,000.00 | |
Examination Fee | 1,500.00 | 1,500.00 | 3,000.00 | |
Computer Laboratory Fee | 1,500.00 | 1,500.00 | 3,000.00 | |
Admission Fee | 1,500.00 | Once | – | 1,500.00 |
Quality Assurance Fee | 1,000.00 | Once | – | 1,000.00 |
Caution Money | 2,000.00 | Once | – | 2,000.00 |
Student Union Fees. § Registration Fee § Subscription Fee | 500.00 | Once | – | 500.00 |
100.00 | 100.00 | 200.00 | ||
Activity Fee | 500.00 | 500.00 | 1,000.00 | |
TOTAL | 19,100.00 | 14,100.00 | 33,200.00 |
Accommodation fee is ONLY applicable to students at Main Campus who reside within the University’s hostels.
GSSP NEW STUDENTS – BACHELOR OF SCIENCE IN NURSING
ITEM DESCRIPTION | YEAR 1 SEMESTER I (Ksh) | YEAR 1 SEMESTER 2 (Ksh) | YEAR 1 SEMESTER 3 (Ksh)) | TOTAL PER ANNUM (Ksh)) |
Tuition Fee | 8,000.00 | 8,000.00 | 8,000.00 | 24,000.00 |
Statutory Fees | ||||
Registration Fee | 500.00 | 500.00 | 500.00 | 1,500.00 |
Admission Fee | 1,500.00 Once | 1,500.00 | ||
Quality Assurance Fee | 1,000.00 Once | 1,000.00 | ||
Caution Money | 2,000.00 Once | 2,000.00 | ||
Library Fee | 1,000.00 | 1,000.00 | 1,000.00 | 3,000.00 |
Medical Fee | 1,000.00 | 1,000.00 | 1,000.00 | 3,000.00 |
Examination Fee | 1,500.00 | 1,500.00 | 1,500.00 | 4,500.00 |
Computer Laboratory Fee | 1,500.00 | 1,500.00 | 1,500.00 | 4,500.00 |
Student Union Fees. § Registration Fee § Subscription Fee | 500.00 Once 100.00 | 100.00 | 100.00 | 800.00 |
Activity Fee | 500.00 | 500.00 | 500.00 | 1,500.00 |
Clinical Placement Fee | – | – | 12375.00 | 12375.00 |
TOTAL | 19,100.00 | 14,100.00 | 26,475.00 | 59,675.00 |
(GSSP) CONTINUING STUDENTS
ITEM DESCRIPTION | SEMESTER I (Ksh) | SEMESTER II (Ksh) | TOTAL (Ksh) |
Tuition Fee | 8,000.00 | 8,000.00 | 16,000.00 |
Statutory Fees | |||
Registration Fee | 500.00 | 500.00 | 1,000.00 |
Library Fee | 1,000.00 | 1,000.00 | 2,000.00 |
Medical Fee | 1,000.00 | 1,000.00 | 2,000.00 |
Examination Fee | 1,500.00 | 1,500.00 | 3,000.00 |
Computer Laboratory Fee | 1,500.00 | 1,500.00 | 3,000.00 |
Student Union subscription fee | 100.00 | 100.00 | 200.00 |
Activity Fee | 500.00 | 500.00 | 1,000.00 |
TOTAL | 14,100.00 | 14,100.00 | 28,200.00 |
(GSSP) CONTINUING STUDENTS- BACHELOR OF SCIENCE IN NURSING
ITEM DESCRIPTION | YEAR 1 SEMESTER I (Ksh) | YEAR 1 SEMESTER 2 (Ksh) | YEAR 1 SEMESTER 3 (Ksh)) | TOTAL PER ANNUM (Ksh)) |
Tuition Fee | 8,000.00 | 8,000.00 | 8,000.00 | 24,000.00 |
Statutory Fees | ||||
Registration Fee | 500.00 | 500.00 | 500.00 | 1,500.00 |
Library Fee | 1,000.00 | 1,000.00 | 1,000.00 | 3,000.00 |
Medical Fee | 1,000.00 | 1,000.00 | 1,000.00 | 3,000.00 |
Examination Fee | 1,500.00 | 1,500.00 | 1,500.00 | 4,500.00 |
Computer Laboratory Fee | 1,500.00 | 1,500.00 | 1,500.00 | 4,500.00 |
Student Union subscription Fees. | 100.00 | 100.00 | 100.00 | 300.00 |
Activity Fee | 500.00 | 500.00 | 500.00 | 1,500.00 |
Clinical Placement Fee | – | – | 12,375.00 | 12,375.00 |
TOTAL | 14,100.00 | 14,100.00 | 26,475.00 | 54,675.00 |
ATTACHMENT/PRACTICUM/TEACHING PRACTICE
ITEM DESCRIPTION | FEES (Ksh) |
Tuition Fee | 8,000.00 |
Registration Fee | 500.00 |
Total | 8,500.00 |
NOTE:
- The University will ONLY provide a bed and mattress.
- Science- based students are required to bring TWO white laboratory coats.
- Students should pay the required fees at any of the under-listed University’s bank accounts and bring the bank deposit slips with them when they report for registration.
- The Student’s full Names and Registration Number should be presented to the bank on deposit:
- Do not deposit cheques or money orders into these accounts.
- All cheques and money orders are payable to the South Eastern Kenya University account
- Personal cheques are not acceptable.
UNIVERSITY ACCOUNT NUMBER(S) FOR FEES PAYMENT
ACCOUNT NAME | BANK | BRANCH | ACCOUNT NUMBER |
South Eastern Kenya University | National Bank of Kenya | SEKU | 0102152862000 |
South Eastern Kenya University | Equity Bank Ltd. | Kitui | 0720295920757 |
South Eastern Kenya University | Barclays Bank of Kenya | Kitui | 2023/2024558152 |
South Eastern Kenya University | Co-operative Bank | Kitui | 01129300544600 |
South Eastern Kenya University | Kenya Commercial Bank | Kitui | 1127693166 |
FEES PAYMENT USING M–PESA
- Go to M-PESA menu and choose Lipa na M-PESA option
- Select Pay Bill option
- Key in the SEKU M-PESA business number – 339228
- Key in your Student Registration Number as your account number
- Key in the amount you wish to pay
- Key in your M-PESA PIN
- Check again to ensure you have input the correct information and send
- Wait for M-PESA SMS confirmation
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too).