Nyandarua Institute of Science and Technology Courses, Nyandarua Institute 2023/2024 Intake Programmes | Official list of undergraduate, postgraduate, certificate, diploma, postgraduate diploma, bridging, degree, masters, Ph.D., doctorate courses, short courses, distance education as well as open learning academic programmes offered at Nyandarua Institute of Science and Technology that gain accreditation for 2023/2024 academic year.
Full list of Nyandarua Institute of Science and Technology Courses and fees, entry requirements, mode of study, programmes duration for prospective self and government-sponsored candidates seeking admission to study at this notable Institution for the 2023/2024 academic year.
Nyandarua Institute of Science and Technology undergraduate, postgraduate, certificate, diploma, postgraduate diploma, bridging, degree, masters, Ph.D., doctorate courses, short courses, distance education as well as open learning academic programmes offered and fees, faculties, 2023/2024 Intake application form, admission portal, online application portal, contact address, campus location and more info are accessible here on kenyapen.com.
Information regarding Nyandarua Institute of Science and Technology 2023/2024 Intake application process, as well as other learning-related activities that will help you in your journey as a student is accessible at the Nyandarua Institute of Science and Technology student portal.
All you need to know about Nyandarua Institute of Science and Technology are published here on kenyapen.com has obtained from the official website.
Official List of Courses (Programmes) Offered at Nyandarua Institute of Science and Technology.
Department | Course Name | Level | Qualifications(KCSE) | Duration(Years) | Exam Body | Intake | Apply |
---|
Business Studies | Human Resource Management | Diploma | C – | 3 | KNEC | Jan/May/Sept | |
Business Studies | Business Management | Diploma | C – | 3 | KNEC | Jan/May/Sept | |
Business Studies | Sales and Marketing | Diploma | C – | 3 | KNEC | Jan/May/Sept | |
Business Studies | Supply Chain Management | Diploma | C – | 3 | KNEC | Jan/May/Sept | |
Business Studies | Business Management | Certificate | D | 2 | KNEC | Jan/May/Sept | |
Business Studies | Sales and Marketing | Certificate | D | 2 | KNEC | Jan/May/Sept | |
Business Studies | Food and Beverage | Certificate | D | 2 | KNEC | Jan/May/Sept | |
ICT | Information Technology | Diploma | C – | 3 | KNEC | Jan/May/Sep | |
ICT | Computer Applications | Certificate | Any Grade | 3 months | NIST | Jan/May/Sep | |
ICT | Information Technology | Certificate | D | 2 | KNEC | Jan/May/Sep | |
Building and Civil Engineering | Building Technology | Diploma | C – | 3 | KNEC | May/Sept | |
Building and Civil Engineering | Civil Engineering | Diploma | C – | 3 | KNEC | May/Sep | |
Building and Civil Engineering | Building Technology | Certificate | D | 2 | KNEC | May/Sep | |
Building and Civil Engineering | Masonry | Certificate | D | 2 | KNEC | May/Sep | |
Building and Civil Engineering | Plumbing | Certificate | D | 2 | KNEC | May/Sep | |
Automotive Engineering | Automotive Engineering | Diploma | C – | 3 | KNEC | Jan/May | |
Automotive Engineering | Mechanical Engineering | Diploma | C – | 3 | KNEC | Jan/May | |
Automotive Engineering | Agricultural Engineering | Diploma | C – | 3 | KNEC | Jan/May | |
Automotive Engineering | Automotive Engineering | Certificate | D | 2 | KNEC | Jan/May | |
Automotive Engineering | Automotive Engineering | Artisan | D – | 2 | KNEC | Jan/May/Sep | |
Agriculture | General Agriculture | Diploma | C – | 3 | KNEC | Sept | |
Agriculture | General Agriculture | Certificate | D | 2 | KNEC | Sept | |
Electrical Engineering | Electrical Engineering(Power) | Diploma | C- | 3 | KNEC | Jan/Sept | |
Electrical Engineering | Electrical Engineering(Power) | Certificate | D | 3 | KNEC | Jan/Sept | |
Electrical Engineering | Electrical Engineering(Power) | Artisan | D – | 2 | KNEC | Jan/Sept | |
Liberal and Entrepreneurship | Computerized Secretarial | Diploma | C- | 3 | KNEC | Jan/May/Sept | |
Liberal and Entrepreneurship | Computerized Secretarial | Certificate | D | 2 | KNEC | Jan/May/Sept | |
Liberal and Entrepreneurship | Library Information Studies | Diploma | C- | 2 | KNEC | Jan/May/Sept | |
Liberal and Entrepreneurship | Library Information Studies | Certificate | D | 2 | KNEC | Jan/May/Sept |
See Also: Nyandarua Institute of Science and Technology Intake Application Form.
@Kenyapen, We understand that you have queries regarding the Nyandarua Institute of Science and Technology Courses – Programmes 2023/2024 Intake! Please use the comment section for your queries.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates of the Nyandarua Institute of Science and Technology.
Be Social By Sharing This Post With Others via!