Michuki Technical Training Institute Courses | Official list of Michuki Technical Training Institute, MTTI certificate, diploma, undergraduate, postgraduate, bridging, degree courses, short courses, distance education as well as open learning academic programmes offered at Michuki Technical Training Institute that gain accreditation for 2023/2024 academic year.
Full list of Michuki Technical Training Institute Courses and fees, entry requirements, mode of study, programmes duration for prospective self and government-sponsored candidates seeking admission to study at this notable Institution for the 2023/2024 academic year.
Michuki Technical Training Institute undergraduate, postgraduate, certificate, diploma, postgraduate diploma, bridging, degree, masters, Ph.D., doctorate courses, short courses, distance education as well as open learning academic programmes offered and fees, faculties, 2023/2024 Intake application form, admission portal, online application portal, contact address, campus location and more info are accessible here on kenyapen.com.
Information regarding Michuki Technical Training Institute 2023/2024 Intake application process, as well as other learning-related activities that will help you in your journey as a student is accessible at the Michuki Technical Training Institute student portal.
All you need to know about Michuki Technical Training Institute are published here on kenyapen.com has obtained from the official website.
Official List of Courses (Programmes) Offered at Michuki Technical Training Institute.
|
|||||||
COURSE TITLE | FEES/TERM | EXAM BODY | ADMISSION | ||||
FOOD & BEVERAGE | KCSE MEAN GRADE D- | 9,000 | KNEC | JANUARY 2023/2024 | |||
MOTOR VEHICLE MECHANICS | KCSE MEAN GRADE D- | 9,000 | KNEC | JANUARY 2023/2024 | |||
FASHION DESIGN & GARMENT MAKING | KCSE MEAN GRADE D- | 9,000 | KNEC | JANUARY 2023/2024 | |||
FASHION DESIGN & GARMENT MAKING – CBET LEVEL 4 | KCSE MEAN GRADE D- | 9,000 | CDACC | JANUARY 2023/2024 | |||
ELECTRICAL ENGINEERING | KCSE MEAN GRADE D- | 9,000 | KNEC | JANUARY 2023/2024 | |||
ELECTRICAL INSTALLATION -CBET LEVEL 4 | KCSE MEAN GRADE D- | 9,000 | CDACC | JANUARY 2023/2024 | |||
HAIR DRESSING & BEAUTY THERAPY | KCSE MEAN GRADE D- | 9,000 | KNEC | JANUARY 2023/2024 | |||
HAIR DRESSING – CBET LEVEL 4 | KCSE MEAN GRADE D- | 9,000 | CDACC | JANUARY 2023/2024 | |||
PLUMBING | KCSE MEAN GRADE D- | 9,000 | KNEC | JANUARY 2023/2024 | |||
WELDING & FABRICATION | KCSE MEAN GRADE D- | 9,000 | KNEC | JANUARY 2023/2024 | |||
MASONRY – CBET LEVEL 4 | KCSE MEAN GRADE D- | 9,000 | CDACC | JANUARY 2023/2024 | |||
COMPUTER OPERATOR | KCSE MEAN GRADE D- | 9,000 | NITA | JANUARY 2023/2024 | |||
CRAFT PROGRAMMES | |||||||
ELECTRICAL ENGININEERING MOD 2 | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
INFORMATION COMMUNICATION TECHNOLOGY MOD 2 | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
FOOD & BEVERAGE MOD 2 | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
BUILDING TECHNOLOGY MOD 2 | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
MOTOR VEHICLE MECHANICS MOD 2 | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
FASHON DESIGN & GARMENT MAKING | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
COMPUTERIZED SECRETARIAL(S&G) MOD 2 | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
PLUMBING (TEP) | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
CARPENTRY(TEP) | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
CATERING AND ACCOMMODATION MOD 2 | KCSE MEAN GRADE D | 9,000 | KNEC | JANUARY 2023/2024 | |||
DIPLOMA PROGRAMMES | |||||||
INFORMATION COMMUNICATION TECHNOLOGY MOD 2 & 3 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
CIVIL ENGINEERING MOD 2 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
BUILDING TECHNOLOGY MOD 2 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
ELECTRICAL ENGINEERING (POWER) MOD 2 & 3 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
AUTOMOTIVE ENGINEERING MOD 2 & 3 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
FOOD &BEVERAGE MOD 2 & 3 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
FASHION DESIGN & GARMENT MAKING | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
COMPUTERIZED SECRETARIAL(S&G) MOD 2 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
CATERING AND ACCOMMODATION MOD 2 | KCSE MEAN GRADE C- | 9,000 | KNEC | JANUARY 2023/2024 | |||
PART TIME COURSES | |||||||
CERTIFICATE IN COMPUTER PACKAGES | KCPE / KCSE | 4,000 | INTERNAL | JANUARY 2023/2024 | |||
DRIVING COURSE WITH BASIC MAINTENANCE SKILLS | ABOVE 18 YRS | 10,500 | NTSA | OPEN | |||
BUSINESS COURSES | |||||||
BUSINESS MANAGEMENT MOD 1 | KCSE MEAN GRADE C- | 13,120 | KNEC | JANUARY 2023/2024 | |||
PROCUREMENT AND SUPPLIES MANAGEMENT MOD 1 | KCSE MEAN GRADE C- | 13,120 | KNEC | JANUARY 2023/2024 | |||
HUMAN RESOURCE MANAGEMENT MOD 1 | KCSE MEAN GRADE C- | 13,120 | KNEC | JANUARY 2023/2024 | |||
CAMS-LEVEL ONE | KCSE MEAN Grade D+ | 13,120 | KASNEB | JANUARY 2023/2024 | |||
ATD LEVEL 1 | KCSE MEAN GRADE C- | 13,120 | KASNEB | JANUARY 2023/2024 | |||
ATD LEVEL 11 | ATD LEVEL 1 | 13,120 | KASNEB | JANUARY 2023/2024 | |||
ATD LEVEL 111 | ATD LEVEL 11 | 13,120 | KASNEB | JANUARY 2023/2024 | |||
CPA SECTION 1 | KCSE C+ | 13,120 | KASNEB | JANUARY 2023/2024 |
REASONS FOR TRAINING IN MICHUKI T.T.I
- FREE WIFI/INTERNET CONNECTIVITY – NEW/MODERN DRIVING SCHOOL TRUCK
- 62 SEATER SCHOOL BUS – WELL EQUIPPED LIBRARY
- REASONABLE HOSTELS IN THE INSTITUTION
- DSTV CONNECTED 64’’ TVS -HIGHLY DEVELOPED CO-CURRICULAR ACTIVITIES
- HELB LOANS &BURSARIES AVAILABLE – FREE WELL EQUIPPED CYBER CAFÉ
- STATE OF ART WORKSHOPS & LABS -HIGHLY QUALIFIED STAFF
- LOW/ REASONABLE FEES -RANKED 4TH BEST COLLEGE IN KENYA
- PROGRAMMES /EXAMINATIONS APPROVED BY GOVERNMENT -ACCESSIBILITY/CONNECTED TO MAIN TARMACK ROAD
NB: All applications accompanied by photocopies of national I.D card, birth certificate, KCPE/KCSE/Module Result slip and school leaving certificate should be sent or hand delivered to: The Principal, P.O. Box 4 – 10202, Kangema to be received on or before 31/12/2019. Application forms can also be downloaded from our website above. NOTE: The Government is paying Ksh. 30,000 per student per year while HELB is funding Ksh. 26,000 per year for tuition and providing Ksh. 14,000 for pocket money per year.
See Also: Michuki Technical Training Institute Intake Application Form.
@Kenyapen, We understand that you have queries regarding Michuki Technical Training Institute Courses – Programmes 2023/2024 Intake! Please use the comment section for your queries.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates of the Michuki Technical Training Institute.
Be Social By Sharing This Post With Others via!