Great Lakes University of Kisumu Courses, GLUK 2023/2024 Intake Programmes | Official list of GLUK Undergraduate, Degree, Diploma, Postgraduate, Certificate, Short Courses, and Masters programmes offered at Great Lakes University of Kisumu that gain accreditation for 2023/2024 academic year.
Full list of Great Lakes University of Kisumu (GLUK) Courses and fees, entry requirements, mode of study, course duration for prospective self and government-sponsored candidates seeking admission to study at this notable Institution for the 2023/2024 academic year.
Great Lakes University of Kisumu (GLUK) undergraduate, postgraduate, diploma, certificate, degree, masters, p.hd. programmes courses – programmes and fees, faculties, 2023/2024 Intake application form, admission portal, online application portal, contact address, campus location and more info are accessible here on kenyapen.com.
Information regarding Great Lakes University of Kisumu 2023/2024 Intake application process, as well as other learning-related activities that will help you in your journey as a student is accessible at the Great Lakes University of Kisumu student portal.
All you need to know about Great Lakes University of Kisumu (GLUK) are published here on kenyapen.com has obtained from the official website.
Official List of Courses (Programmes) Offered at Great Lakes University of Kisumu.
Below is the full detail of all the undergraduate courses offered at the Great Lakes University of Kisumu, GLUK:
Modes of delivery include Full-time, Part-time and Open Distance Learning. Intakes are in January, May and September.
GLUK ACADEMIC PROGRAMMES | |||
Courses | Mode of Study | Duration of Study | Tuition Fee Per Semester (Kshs) |
FACULTY OF HEALTH SCIENCES | |||
SCHOOL OF NURSING AND MIDWIFERY | |||
Department of Nursing | |||
Bachelor of Science(BSN) in Nursing(Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science(BSN) in Nursing(Upgrading) | Part time | 9 trimesters | 66,700 |
Bachelor of Science (BSN) in Nursing (Upgrading) | Full time | 8 trimesters | 75,000 |
Department of Midwifery | |||
Master of Science (MSc.)in Nursing | Part time | 6 trimesters | 65,000 |
SCHOOL OF PUBLIC HEALTH | |||
Department of Community Health and Development | |||
Certificate in Community Health and Development(For Community Health Personnel) | Full time | 4 Semesters | 30,000 |
Diploma in Community Health and Development ( DCHD) Direct Entry | Full time | 6 Semesters | 40,000 |
Diploma in Community Health and Development ( DCHD) | Open and Distance Learning | 6 Semesters | 50,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD/Bachelor of Science in Environmental Health (BEH) –Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD)/Bachelor of Science in Environmental Health (BEH) | Part time | 8 Semesters | 50,000 |
Masters of Community Health and Development ( MCHD) | Full time | 5 Semesters | 96,000 |
Master of Community Health and Development ( MCHD) | Part time | 8 Semesters | 60,000 |
Master of Public Health ( MPH) | Full time | 5 Semesters | 96,000 |
Master of Public Health ( MPH) | Part time | 8 Semesters | 60,000 |
PhD in Community Health and Development | 3 years | 195,000 Per Year | |
Department of Community Nutrition | |||
Certificate in Community Nutrition | Full time | 4 Semesters | 35,000 |
Diploma in Community Nutrition | Full time | 6 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Community Nutrition- Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Part time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Open and Distance Learning | 7 Semesters | 50,000 |
Master of Science(M.Sc.) Community Nutrition | Full time | 5 Semesters | 96,000 |
Master of Science(M.Sc.) Community Nutrition | Part time | 8 Semesters | 60,000 |
SCHOOL OF CLINICAL MEDICINE AND ALLIED SCIENCES | |||
Department of Clinical Medicine | |||
Diploma in Clinical Medicine ,Surgery and Community Health | Full time | 9 trimesters | 50,000 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health-Direct Entry | Full time | 12 trimesters | 66,700 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health (Upgrading) | Part time | 9 trimesters | 66,700 |
Department of Physiotherapy | |||
Bachelor of Science in Physiotherapy ( Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science in Physiotherapy (Upgrading) | Part time | 6 trimesters | 52,500 |
FACULTY OF ARTS AND SCIENCE | |||
SCHOOL OF EDUCATION | |||
Department of Education | |||
Diploma in Education- ECD, Primary & Secondary | Full time | 6 Semesters | 35,000 |
Diploma in Education- ECD, Primary & Secondary | Part time | 6 Semesters | 35,000 |
Bachelor of Education ( Arts) | Full time | 8 Semesters | 40,000 |
Bachelor of Education (Arts) | Part time | 8 Semesters | 40,000 |
Certificate in Counseling Psychology | Full time | 2 Semesters | 30,000 |
Diploma in Counseling Psychology | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Arts in Counseling Psychology- Direct Entry | Full time | 8 Semesters | 47,300 |
Bachelor of Arts in Counseling Psychology | Part time | 8 Semesters | 47,300 |
Department of Theology and CRE | |||
Certificate in Theology | Part time | 2 Semesters | 30,000 |
Diploma in Theology | Part time | 6 Semesters | 30,000 |
Bachelor in Theology – Direct Entry | Full time | 8 Semesters | 36,000 |
Bachelor in Theology | Part time | 8 Semesters | 36,000 |
Master of Theology (M.Th) | Full time/ Part time | 5 Semesters | 54,000 |
SCHOOL OF BUSINESS ADMINISTRATION | |||
Department of Business Administration | |||
Certificate in Business Administration | Full time | 4 Semesters | 30,000 |
Diploma in Business Administration | Full time | 6 Semesters | 30,000 |
Bachelor of Business Administration
Options ( Accounting, Entrepreneurship,Finance, Human Resource, Insurance, Information System, Marketing & Procurement) Direct Entry |
Full time | 8 Semesters | 40,000 |
Bachelor of Business Administration | Part time | 8 Semesters | 40,000 |
Master of Business Administration | Part time | 4 Semesters | 50,000 |
PhD in Business Administration | 3 Years | 195,000 Per Year | |
Department of Information Technology | |||
Certificate in Information Technology | Full time | 4 Semester | 30,000 |
Diploma in Information Technology | Full time | 6 Semesters | 30,000 |
Bachelor in Information Technology Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor in Information Technology | Part time | 8 Semesters | 40,000 |
Department of Agribusiness Management | |||
Certificate in Agribusiness Management | Full time | 4 Semesters | 30,000 |
Diploma in Agribusiness Management | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management- Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management | Part time | 8 Semesters | 40,000 |
Master of Science(M.Sc.) in Agribusiness Management | Part time | 6 Semesters | 65,000 |
Department of Hospitality and Tourism | |||
Certificate in Hospitality and Tourism | Part time | 4 Semesters | 30,000 |
Diploma in Hospitality and Tourism | Part time | 6 Semesters | 30,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism – Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism | Part time | 8 Semesters | 40,000 |
See Also: Great Lakes University of Kisumu (GLUK) Intake Application Form.
@Kenyapen, We understand that you have queries regarding Great Lakes University of Kisumu Courses – Programmes 2023/2024 Intake! Please use the comment section for your queries.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates of the Great Lakes University of Kisumu (GLUK).
Be Social By Sharing This Post With Others via!